Model Number: ME-#6699
Key Specifications/Special Features:
Product details of shipbuilding cranes:Shipbuilding are very important industrial, and have a lots of demands for overhead crane, gantry crane and portal crane to finish the ship and parts lifting, transfer and reversalCranes are distribute in workshop and dockHereby, we would like to recommend our Hycrane brand overhead crane, gantry crane and portal crane for your shipyardShipbuilding gantry crane (dock gantry crane or shipbuilding Goliath crane )Generally, the shipbuilding gantry crane are required to lift, transfer and reversal ship bodySo, the gantry crane are heavy capacity and duty, with long span and high lifting with double trolleyFurthermore, the erection of broadside blocks require precise operationThen the shipbuilding gantry crane have strict demand for the safety, reliable and smooth operation, please check following safety device for the shipbuilding gantry cranePortal cranePortal crane mainly used at side of ship body to lift and transfer the partsPortal crane are high efficiency and convenienceShipbuilding overhead craneShipbuilding overhead crane are mainly used for workshop shipbuilding or ship accessory manufacture
Heavy-duty and capacity
Main body of crane used for shipbuilding factory should be shot blasting, and with full set safety device
Heavy-duty and capacity
Main body of crane used for shipbuilding factory should be shot blasting, and with full set safety device
| Productspecification | 250t×60m | 300t×108m | 600t×60m | ||||
| Workingclass | A5 | ||||||
| Capacity | Commonlifting | t | 250 | 200 | 600 | ||
| Turningover | t | 200 | 200 | 400 | |||
| Span | m | 60 | 108 | 60 | |||
| Hoistingheight | m | 48 | 70 | Aboverail40Belowrail5 | |||
| Uppertrolley | Capacity | t | 100×2 | 100×2 | 200×2 | ||
| Hoistingspeed | m/min | 0.5-5-10 | 0.5-5-10 | 0.4-4-8 | |||
| Travelingspeed | 1~28.5 | 3~30 | 1~25 | ||||
| Lowertrolley | Capacity | Mainhook | t | 100 | 150 | 300 | |
| Subhook | 20 | 20 | 32 | ||||
| Hoistingspeed | Mainhook | m/min | 0.5-5-10 | 0.5-5-10 | 0.4-4-8 | ||
| Subhook | 10 | 10 | 10 | ||||
| Travelingspeed | 1~26.5 | 3~30 | 1~25 | ||||
| Maintenancehoist | Capacity | t | 5 | 5 | 5 | ||
| Hoistingspeed | m/min | 8 | 8 | 8 | |||
| Trolleyspeed | 20 | 20 | 20 | ||||
| Rotatingspeed | r/min | 0.9 | 0.9 | 0.9 | |||
| Gantryspeed | m/min | 1~26.5 | 3~30 | 1~25 | |||
| Max.wheelload | kN | 200 | 450 | 430 | |||
| Powersource | 3-phaseA.C380V50HZ(Asyourdemand) | ||||||
Shipping Information:
- FOB Port: Qingdao/Tianjin/Shanghai
Main Export Markets:
- Asia
- Australasia
- Central/South America


